PECTAA MIDTERM SBA 2025-26 SCHOOLS LOGIN DETAILS
MIDTERM Link: https://www.pectaaexams.com
Username: [EMIS CODE]
Password: [2_digits_district_code][3_digits_tehsil_code][Last 5 Digits of EMIS CODE]
Example for Password:
District Code/ID : 15,
Tehsil Code/ID: 121,
EMIS: 35210008 so last 5 digits 10008
Password will be DISTRICT+TEHSIL+L5D-EMIS CODE [total 10-digits code]
Password: 1512110008
PECTAA DISTRICT TEHSIL CODES
| SR | DISTRICT | TEHSIL | DISTRICT ID/CODE | TEHSIL IDS/CODE |
|---|---|---|---|---|
| 95 | NANKANA SAHIB | NANKANA SAHIB | 24 | 185 |
| 96 | NANKANA SAHIB | SANGLA HILL | 24 | 109 |
| 97 | NANKANA SAHIB | SHAHKOT | 24 | 112 |
Letters To CEOs
PUNJAB EDUCATION, CURRICULUM, TRAINING AND ASSESSMENT AUTHORITY (PECTAA), LAHORE
Assessment & Exam / 2025
Dated: 02-12-2025
The Chief Executive Officers,
District Education Authorities,
All Punjab.
Subject: CONDUCT OF MID-TERM SCHOOL-BASED ASSESSMENT (SBA) 2025-26
I am directed to refer to the subject cited above.
2. Reference to the School Education Department Notification No. SO(ER-I)-19/2018 dated 27th August, 2024, the First-Term School-Based Assessment was to be conducted during 3rd & 4th week of September. However, this year, due to the extension in summer vacations, as per Notification No. SO/A-I/1-31/2022 dated 7th August 2025, the PECTAA allowed to merge the First-Term School-Based Assessment with the Mid-Term School-Based Assessment scheduled to be held in December 2025 (for current academic year only).
3. The First-Term as well and Paper Pattern for Mid-Term School-Based Assessment 2025-26 are attached herewith for onward transmission / communication to all the schools in Punjab to ensure its implementation in true letter and spirit.
4. In case of query, feel free to contact Mr. Muhammad Usman (0333-8620307).
(DEPUTY DIRECTOR (ASSESSMENT & EXAMINATION))
No. & Date Even
A copy is forwarded for information and necessary action to:
- The Secretary, School Education Department, Government of the Punjab.
- The Secretary, School Education Department, South Punjab, Multan.
- The Secretary, Literacy and Non-Formal Basic Education, Punjab Lahore.
- The Secretary, Special Education Department, Government of the Punjab.
- The Chairman, Punjab Workers Welfare Fund, Lahore.
- The Special Secretary, School Education Department, Lahore.
- The Managing Director/COO, Punjab Danish Schools & Centers of Excellence Authority, Lahore.
- The Managing Director, Punjab Education Foundation, Lahore.
- The Chief Executive Officer, Punjab Education Initiatives & Management Authority, Lahore.
- The Director Public Instructions (SE/EE), Punjab.
- The Director Public Instructions (SE/EE), South Punjab.
- All Deputy Commissioners/Administrators DEAs, Punjab.
- Notification File.
(DEPUTY DIRECTOR (ASSESSMENT & EXAMINATION))
C.C:
- PS to Chief Executive Officer, PECTAA
- PS to Managing Director (Operations/Academics/M&E), PECTAA
- PA to All Directors, PECTAA
SCHEDULE & SOPs FOR MID-TERM SCHOOL-BASED ASSESSMENT (SBA) 2025-26
The following schedule is hereby notified to conduct Mid-Term School-Based Assessment (SBA) for Grades 1 to 8 by the District Education Authorities.
| Sr. # | Activity | Schedule |
|---|---|---|
| 1. | Uploading of Item Bank by A&E Unit of PECTAA | 1st December, 2025 |
| 2. | Generation of Papers by Schools through IBS | Till 6th December, 2025 |
| 3. | Conduct of Mid-Term SBA 2025-26 | 8th to 19th December, 2025 |
| 4. | Marking and Preparation of Report Cards | 9th to 20th December, 2025 |
| 5. | Sharing of Result & Parent Teacher Meeting | 1st Working Day after winter break |
- The Mid-Term SBA (which includes the syllabus of the First-Term as well) has been developed in accordance with the syllabus as prescribed in the Academic Calendar. The paper pattern is also attached herewith.
- The Mid-Term SBA of Grades 1 & 2 will be conducted orally for all subjects, whereas, in English & Urdu Papers, writing portion is included as per curriculum.
- All the question papers except English, Urdu, Tarjuma-tul-Quran-ul-Majeed and Ethics will be provided bilingually and each school will be given provision to generate papers either in English or Urdu.
- Each school will generate question papers by logging into the Item Bank System (IBS) with QR code showing complete information of the school with EMIS code (which can be scanned through any QR Code Scanning App).
- The system-generated paper for each subject (Grade 3 to 8) having both parts (MCQs & CRQs) will be One Pager (Monolingual) and Two Pager (Grade 1 & 2 / Only One Colored Copy for Teacher) with QR code.
- The assessment of listening, speaking and reading skills in the subjects of English and Urdu will be conducted on the same day along with the subject paper. The questions for assessment of these skills have been provided in the Rubrics.
- Marking will be conducted as per standardized keys & rubrics generated with papers in IBS.
- Papers for optional subjects will be developed and conducted by the schools themselves (10 MCQs of 15 marks and 3 CRQs of 35 marks). The marks of optional subjects will be reflected in the student report card accordingly.
- The student report cards shall be prepared on prescribed format as available in the school IBS login and the marks of the students shall also be entered on the School Assessment Register.
- The CEO-DEAs are requested to take necessary measures to ensure that schools utilize IBS with their login. It will also be ensured that SBA is conducted in accordance with the SOPs/ instructions. Its implementation shall be inspected by the monitoring teams during the conduct of Mid-Term SBA.
DATE SHEET FOR MID-TERM SCHOOL-BASED ASSESSMENT (SBA) 2025-26
MORNING SHIFT TIMING: 9:30 AM To 11:30 AM
AFTERNOON SHIFT TIMING: 2:00 PM To 4:00 PM (Friday 2:30 PM To 4:30 PM)
| DATE | DAY | GRADE-1 | GRADE-2 | GRADE-3 | GRADE-4 | GRADE-5 | GRADE-6 | GRADE-7 | GRADE-8 |
|---|---|---|---|---|---|---|---|---|---|
| 08/12/25 | Monday | English | GK | Islamiat / Ethics | Mathematics | Islamiat / Ethics | Mathematics | Computer Science / Arabic | Science |
| 09/12/25 | Tuesday | ---- | Nazra Quran | Urdu | ---- | --- | Urdu | Tarjuma-tul-Quran-ul-Majeed | Urdu |
| 10/12/25 | Wednesday | Mathematics | Islamiat / Ethics | --- | Nazra Quran | Urdu | Islamiat / Ethics | Science | Optional Sub. |
| 11/12/25 | Thursday | Urdu | --- | Mathematics | ---- | English | Tarjuma-tul-Quran-ul-Majeed | Geo & Hist. | Islamiat / Ethics |
| 12/12/25 | Friday | ---- | English | Nazra Quran | English | Nazra Quran | Computer Science / Arabic | Islamiat / Ethics | Geo & Hist. |
| 15/12/25 | Monday | Tajveedi Qaida | --- | English | Urdu | Mathematics | Science | Mathematics | Mathematics |
| 16/12/25 | Tuesday | ---- | Mathematics | --- | Islamiat / Ethics | --- | Optional Sub. | ---- | Computer Science/ Arabic |
| 17/12/25 | Wednesday | GK | --- | GK | ---- | Social Studies | -- | English | -- |
| 18/12/25 | Thursday | --- | Urdu | ---- | Science | ---- | English | Urdu | English |
| 19/12/25 | Friday | Islamiat / Ethics | ---- | ---- | Social Studies | Science | Geo & Hist. | Optional Sub. | Tarjuma-tul-Quran-ul-Majeed |
Combined Syllabus for Mid Term (SBA-2025-26)
| Grade | English | Mathematics | Urdu | GK/Science | Islamiyat | SST/History | Computer Science | Ethics | TQM | Geography | History |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unit 1-8 Page 1-85 | Unit-1 (Whole Numbers)Complete Unit-2(Numbers and Operation) ) Unit 3:(Measurement) complete Unit 4( Money) Complete Unit 5: (Time) till page#102 (Page 01-102) | اقدعہ: وموضاعت1 ات39 اقدعہ : سبق1 ات8 Page(1-119) | 1 to 10 Page(1-40) | Unit 1 to 3 | 1 to 30 | Unit 1 & 2 | ||||
| 2 | Unit 1-9 Page 1-98 | Unit-1 (Whole Numbers)Complete Unit-2(Numbers and Operation) Unit-3(Fraction) complete Unit-4 (Measurement) till page#114 (Page 01-114) | قبس ربمن1 ات14 Page(1-93) | 1 to 10 Page(1-76) | Unit 1 to 3 | 1 to 31 | Unit 1 & 2 | ||||
| 3 | Unit 1-8 Page 1-92 | Unit-1 (Whole Numbers)Complete Unit-2(Numbers and Operation) Complete Unit-3(Fraction) Unit 4: Measurement (Length, Mass and Capacity) Complete Unit 5: Measurement (Time) till page#140 (Page 01-140) | قبس ربمن1 ات12 Page(1-104) | 1 to 10 Page(1-82) | Unit 1 to 5 | 1 to 50 | Unit 1 & 2 | ||||
| 4 | Unit 1-10 Page 1-106 | Unit -1,2,3,4 complete Unit-5(Measurement)Complete Unit-6(Geometry)Complete (Page 01-162) | قبس ربمن1 ات18 Page(1-124) | 1 to 7 Page(1-94) | Unit 1 to 5 | 1 to 63 | Unit 1 to Unit 3 | Social Studies Grade 4 Unit 1 to 5 (Page 1-93) | |||
| 5 | Unit 1-10 Page 1-108 | Unit-1,2,3,4,5 complete Unit-6(Unitary Method) Complete Unit-7(Geometry)Complete Unit-8(Perimeter and Area)Complete (Page 01-161) | قبس ربمن1 ات18 Page(1-128) | 1 to 7 Page(1-110) | Unit 1 to 5 | 1 to 70 | Unit 1 & 2 | Social Studies Grade 5 Unit 1 to 5 (Page 1-85) | |||
| 6 | Unit1-9 Page 1-100 | DOMAIN-1/Subdomain-1,2,3,4 and 5(1-Factors and Multiples 2-Integers 3-Laws of Integers 4-Rate Ratio and Percentage 5-Sets) DOMAIN-2/Subdomain-1,2(1-Algebraic Expression 2-Linear Expressions and equation) Domain-3 complete Domain-4/SubDomain-1( Symmetry) (Page 01-133) | قبس ربمن1 ات16 Page(1-109) | 1 to 9 Page(1-118) | Unit 1 to 5 | 1 to 73 | Unit 1 to 5 (Page 1-62) | Unit 1 to 3 (Page 1-78) | Chapter 1-5 1 to 63 | Unit 1 to 3 complete and Unit 4 till Page 41 | |
| 7 | Unit1-9 Page 1-90 | DOMAIN-1/Subdomain-1,2,3,4,5 and 6 (1-Rational Number and Decimal numbers 2- Simplification 3-Sets 4-Rate, Ratio and Proportion 5-Financial Arithmetic 6-Square and Square Root) DOMAIN-2/SubDomain-1,2,3 (1-Number Sequence and Pattern 2-Algebraic Expression 3-Linear Equations) DOMAIN-3/Subdomain 1,2(1- Distance,Speed and Time 2-Perimeter and Area) DOMAIN-4/Subdomain 1,2(1-Practical Geometry 2-Angle properties of Polygons) (Page 01-156) | قبس ربمن1 ات15 Page(1-108) | 1 to 9 Page(1-118) | Unit 1 to 5 | 1 to 95 | Unit 1 to 5 (Page 1-71) | Unit 1 to 4 (Page 1-84) | Chapter 1-4 1 to 78 | Unit 1 & 4 | |
| 8 | Unit1-9 Page 1-95 | Domain-1/(Subdomain-1,2,3,4,5,6 complete and) (1-Real Number Numbers 2- Estimation and Approximation 3-Square root and cube root 4-Sets 5-Ratio Rate and Proportion 6-Percentage and Financial Arithmetic) Domain-2/Subdomain-1,2,3(1- Number Sequence and pattern 2-Expansion and Factorization 3-Linear Equation and Inequalities) and Domain 3 (Page 01-154) | قبس ربمن1 ات17 Page(1-107) | 1 to 10 Page(1-132) | Unit 1 to 5 | 1 to 65 | Unit 1 to 4 (Page 1-55) | Unit 1 to 4 (Page 1-67) | Chapter 1-6 1 to 94 | Unit 1 to Unit 4 |
وسرة اافلہحت ات وسرۃ اانلس عم رتہمج ےک ےئل صتخم وسرة اافلہحت, وسرة ااکلرفون وسرۃ االالخص،وسرۃ اقلفل اور وسرۃ اانلس اپرہ ربمن19 ات26 UNIT 1 TO 14 (وسرۃ اانلس) ( وسرۃاقلفل) اپرہ ربمن2 & 1 اپرہ ربمن3 ات6 اپرہ ربمن9 ات15
وسرۃ اابنلء ات وسرۃ الش مس عم رتہمج ےک ےئل صتخم وسرۃ اقلعل , وسرۃ ازلزلال وسرۃ ادعلتی،اور وسرۃ ااقلرۃع
وسرة ازلرخف ات وسرۃانجل عم رتہمج ےک ےیل صتخم وسرۃ ویفس، وسرة ازلرخف،وسرة اجلاثية ,وسرة اذلاري ت , وسرۃ امجنل اور وسرۃ ونح
Paper Pattern of Mid-Term SBA 2025-26
| Assessment | Timeline |
|---|---|
| Mid-Term SBA 2025-26 | 2nd & 3rd Week of December 2025 |
| Paper/Item Bank | Item Bank |
| Grade | Assessment | Oral | Oral |
|---|---|---|---|
| MCQs | 1 | 1 | |
| Fill in the Blank | 1 | 1 | |
| True/False / Identification | 1 | 1 | |
| Column Matching | 1 | 1 | |
| Short Question/Writing (in languages) | 1 | 1 | |
| Weightage | 50 | 50 |
Note: Each item/question will be comprised of 10 marks
| Grade 3 to 5 | |
|---|---|
| No. of MCQs | 10 |
| Marks of MCQs | 20 |
| No. of CRQs | 3 |
| Marks of CRQs | 30 |
| Grade 6 to 8 | |
|---|---|
| No. of MCQs | 10 |
| Marks of MCQs | 15 |
| No. of CRQs | 3 |
| Marks of CRQs | 35 |
| Total Marks | 50 |
|---|
0 Comments